General | |
---|---|
Tipo de dispositivo | Conmutador – 52 puertos – Gestionado – apilable |
Tipo de caja | Flujo de aire de lado a lado montaje en rack 1U |
Subtipo | 10 Gigabit Ethernet |
Puertos | 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ |
Rendimiento | Capacidad de conmutación:176 Gbps Capacidad:98,6 Mpps Latencia (1 Gbps):1.9 µs Latencia (10 Gbps):1.8 µs |
Capacidad | Interfaces virtuales conmutadas (SVI):16 Entradas ARP:1024 IPv4 routes (Unicast):512 Rutas IPv6 (Unicast):512 Grupos IGMP:512 Grupos MLD:512 Entradas ACL IPv4 (entrada):256 Entradas ACL IPv6 (entrada):128 Entradas ACL MAC (entrada):256 |
Tamaño de tabla de dirección MAC | 8.192 entradas |
Protocolo de direccionamiento | IGMPv2,IGMPv3 |
Algoritmo de cifrado | SSL |
Método de autentificación | Secure Shell (SSH),RADIUS,TACACS+,Secure Shell v.2 (SSH2) |
Características | Control de flujo,soporte BOOTP,soporte ARP,soporte VLAN,soporte DiffServ,soporte IPv6,soporte SNTP,sFlow,admite Multiple Spanning Tree Protocol (MSTP),soporte de Trivial File Transfer Protocol (TFTP),rastreador MLD,Compatible con LACP,con LLDP,control de acceso mediante puertos,cliente DHCP,Energy Efficient Ethernet,Management Information Base (MIB),Network Access Control (NAC),Neighbor Discovery Protocol (NDP),compatibilidad con SNMP,Internet Control Message Protocol (ICMP),EntityMIB,cliente DNS,LLDP-MED,User Datagram Protocol (UDP),Rapid Reconfiguration of Spanning Tree (RSTP),direccionamiento IPv6 |
Cumplimiento de normas | IEEE 802.3,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3x,IEEE 802.3ad (LACP),IEEE 802.1w,IEEE 802.1s,IEEE 802.3az |
Procesador | 1 x ARM A9:1.016 GHz |
Memoria RAM | 4 GB DDR3 SDRAM |
Memoria Flash | 16 GB |
Expansión / Conectividad | |
---|---|
Interfaces | 48 x 10/100/1000 Base-T RJ-45 4 x 1/10Gbit LAN SFP+ 1 x USB-C consola 1 x USB Type A |
Alimentación | |
---|---|
Dispositivo de alimentación | Fuente de alimentación eléctrica |
Potencia suministrada | 65 vatios 0.5 A |
Voltaje necesario | CA 230V (50/60 Hz) |
Consumo eléctrico en funcionamiento | 20.6 vatios |
Diverso | |
---|---|
Cumplimiento de normas | Certificado FCC Clase A,CISPR 24,EN 61000-3-2,IEC 61000-3-2,IEC 61000-3-3,IEC 61000-4-11,IEC 61000-4-2,IEC 61000-4-3,IEC 61000-4-4,IEC 61000-4-5,IEC 61000-4-6,IEC 61000-4-8,EN 61000-3-3,Laser Class 1,UL 60950-1 Second Edition,EN 60825,VCCI Class A,EN 60825-1:2007,CAN/CSA C22.2 No. 60950 Second Edition,IEC 60825-1:2007 Class 1,EN 55022/CISPR 22 Class A,RFC1213,RFC1493,RFC2674,IEC/EN 60950-1,RFC768,RFC2460,RFC2925,RFC1591,RFC783,RFC792 |
Localización | Inglés / Europa |
Dimensiones y peso | |
---|---|
Anchura | 44.2 cm |
Profundidad | 24.74 cm |
Altura | 4.39 cm |
Peso | 3.42 kg |
Garantía del fabricante | |
---|---|
Servicio y mantenimiento | Garantía limitada – de por vida |
Parámetros de entorno | |
---|---|
Temperatura mínima de funcionamiento | 0 °C |
Temperatura máxima de funcionamiento | 45 °C |
Ámbito de humedad de funcionamiento | 15 – 95% (sin condensación) |
Ámbito de humedad de almacenamiento | 15 – 90% (sin condensación) |
Valoraciones
No hay valoraciones aún.